| Season | Start | End | Weekend | Weekday |
|---|---|---|---|---|
| Winter | Jan 1 | Mar 31 | $129 | $99 |
| Spring | Apr 1 | May 15 | $149 | $109 |
| Summer | May 16 | Oct 15 | $199 | $139 |
| Fall | Oct 16 | Nov 30 | $149 | $109 |
| Year End | Dec 1 | Dec 31 | $129 | $99 |
Rates are based on double occupancy in a regular queen size bedded room with private bath. Room rates are not gauranteed until booked; some price variations may apply. All "in-season" weekends require a two night minimum stay and sometimes a three night mimimum stay on selected public holidays and festivals.